Click here to learn about the Midtown Kingston Business Capital Program.
PERSONAL CHECKING ACCOUNTS | MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN ANNUAL PERCENTAGE YIELD (APY) | ANNUAL PERCENTAGE YIELD (APY) | INTEREST RATE |
---|---|---|---|---|
Turn on the Light to Checking | $20.00 | N/A | N/A | N/A |
Power Advantage | $500.00 | $1,000.00 | 0.25% | 0.25% |
Partnership | $100.00 | $1,000.00 | 0.10% | 0.10% |
Student | $25.00 | N/A | N/A | N/A |
BUSINESS CHECKING ACCOUNTS | MINIMUM AMOUNT TO OPEN | MINMUM AMOUNT TO EARN ANNUAL PERCENTAGE YIELD (APY) | ANNUAL PERCENTAGE YIELD (APY) | INTEREST RATE |
---|---|---|---|---|
Excellence Checking | $100.00 | N/A | N/A | N/A |
C.A.R.E.S Not-For-Profit Checking | $100.00 | $1,000.00 | 0.10% | 0.10% |
Relationship Checking | $500.00 | N/A | N/A | N/A |
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN ANNUAL PERCENTAGE YIELD (APY) | ANNUAL PERCENTAGE YIELD (APY) | INTEREST RATE | |
---|---|---|---|---|
HOLIDAY CLUB | $1.00 | $1.00 | 0.10% | 0.10% |
STATEMENT SAVINGS | $100.00 | $10.00 | 0.10% | 0.10% |
LIGHTHOUSE SAVINGS | $25.00 | $10.00 | 0.10% | 0.10% |
BUSINESS STATEMENT SAVINGS | $100.00 | $10.00 | 0.10% | 0.10% |
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN ANNUAL PERCENTAGE YIELD (APY) | ANNUAL PERCENTAGE YIELD (APY) | Interest Rate | |
---|---|---|---|---|
8-Month CD ^Not Eligible for IRA's | $500.00 | $500.00 | 3.85% | 3.78% |
8-Month Cd with Active Checking Account**...^ Not Eligible for IRA's | $500.00 | $500.00 | 4.10% | 4.02% |
15- Month CD | $500.00 | $500.00 | 3.90% | 3.83% |
15-Month CD with Active Checking Account** | $500.00 | $500.00 | 4.15% | 4.07% |
30 Month CD | $500.00 | $500.00 | 3.50% | 3.44% |
30- Month CD with Active Checking Account** | $500.00 | $500.00 | 3.75% | 3.68% |
APY=Annual Percentage Yield. The annual percentage yields are effective as of the publication date and are subject to change. 8-month, 15-month and 30-month Certificate of Deposit – Minimum deposit to open and earn interest is $500. A penalty may be imposed for early withdrawal. Other terms and conditions may apply. Fees may reduce earnings. FDIC insured.
**Active Checking Account – An active checking account is defined as an account with at least 5 checks and/or ACH debits and 2 deposits per monthly statement cycle. Rates may change after account opening. Contact an employee for further information about applicable fees and terms.
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN APY | APY | INTEREST RATE | |
---|---|---|---|---|
3 MONTH | $2,500.00 | $2,500.00 | 0.10% | 0.10% |
5 MONTH- ^ Not Eligible for IRAs | $500.00 | $500.00 | 0.10% | 0.10% |
6 MONTH | $500.00 | $500.00 | 0.15% | 0.15% |
12 MONTH | $500.00 | $500.00 | 0.25% | 0.25% |
18 MONTH | $500.00 | $500.00 | 0.30% | 0.30% |
18 MONTH IRA CLUB | $50.00 | $50.00 | 0.30% | 0.30% |
24 MONTH RISING | $500.00 | $500.00 | 0.50% | 0.50% |
36 MONTH | $500.00 | $500.00 | 0.60% | 0.60% |
48 MONTH | $500.00 | $500.00 | 0.65% | 0.65% |
60 MONTH | $500.00 | $500.00 | 0.75% | 0.75% |
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN ANNUAL PERCENTAGE YIELD (APY) | ANNUAL PERCENTAGE YIELD (APY) | INTEREST RATE | |
---|---|---|---|---|
BUSINESS MONEY MARKET | $2,500.00 | $2,500 - $49,999.99 | 0.15% | 0.15% |
$50,000 - $99,999.99 | 0.25% | 0.25% | ||
$100,000 - $249,999.99 | 0.50% | 0.50% | ||
$250,000 - $499,999.99 | 1.00% | 0.995% | ||
$500,000-$999,999.99 | 1.25% | 1.24% | ||
$1,000,000- $1,999,999.99 | 1.50% | 1.49% | ||
$2,000,000 and above | 2.00% | 1.98% | ||
Business Bundle Money Market | $10,000.00 | $10,000.00 | 3.05% | 3.00% |
MONEY MARKET | $2,500.00 | $250.00 | 0.26% | 0.26% |
Performance Money Market | $50,000 (New Money) | $50,000 | 2.25% | 2.23% |
MONEY MARKET ADVANTAGE | $50,000.00 (New Money) | $2,500 - $49,999.99 | 0.15% | 0.15% |
$50,000 - $99,999.99 | 0.25% | 0.25% | ||
$100,000 - $249,999.99 | 0.50% | 0.50% | ||
$250,000 - $499,999.99 | 1.00% | 0.995% | ||
$500,000-$999,999.99 | 1.25% | 1.24% | ||
$1,000,000- $1,999,999.99 | 1.50% | 1.49% | ||
$2,000,000 and above | 2.00% | 1.98% |
APY=Annual Percentage Yield. All Checking and Savings rates are variable and subject to change. Interest compounds daily if applicable. Rates may change after account opening. All CD’s are compounded daily and credited monthly. Fees may reduce earnings. Penalties for early CD withdrawals may apply.
TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE (APR) | MONTHLY PAYMENT PER $1,000 |
---|---|---|---|
New Vehicles | |||
36 Months | 7.000% | 7.000% | $30.88 |
48 Months | 7.500% | 7.500% | $24.18 |
60 Months | 8.000% | 8.000% | $20.28 |
Used Vehicles | |||
36 Months | 7.625% | 7.625% | $31.16 |
48 Months | 8.000% | 8.000% | $24.41 |
60 Months | 8.500% | 8.500% | $20.52 |
Sales tax, registration fees and insurance cannot be financed. All rates are subject to change without notice. All loans are subject to credit approval.
TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE (APR) | MONTHLY PAYMENT PER $1,000 |
---|---|---|---|
Unsecured | |||
24 Month | 10.000% | 10.000% | $46.14 |
36 Month | 11 .000% | 11.000% | $32.74 |
48 Month | 12.000% | 12.000% | $26.33 |
60 Month | 14.000% | 14.000% | $23.27 |
All rates are subject to change without notice. All loans are subject to credit approval.